System Calibration and Documentation, comprising:
- ln-flight (unmanned aircraft) scanner/system check and data acquisition in accordance with the RIEGL calibration flight procedures
- Processing and analysis of the acquired data for determining of the relevant system calibration parameters
- Assessment of system accuracy and check of the overall system calibration
- Compiling of calibration protocol
Absolute Genauigkeit: | < 50mm, < 100mm |
---|---|
Anwendung: | Dokumentation, Forschung & Entwicklung, Gebäudedämmung, Inspektion, Personenrettung, Rehkitzsuche, Überwachung |
Branche: | Bauwirtschaft, Behörde, Energienetzbetreiber, Fernversorgung, Feuerwehr, Industrielle Großanlagen, Militär, Polizei, Solaranlagen, Stadtwerke, Universitäten, Windkraftanlagen, Öl- und Gas |
Produkttyp: | Wartung |
Relative Genauigkeit / Auflösung: | < 20mm, < 50 mm |
Sensortyp: | IR / Thermal, RGB (optische Kamera), RGB-Zoomfunktion |
Service & Wartung / Service & Maintenance: | Mavic 3 Enterprise |
UAV-Gewicht: | MTOM 901g-4kg |
Vermessungsaufgaben: | Orthofotos, Werks- und Gebäudedokumentation |

1x miniVUX-SYS System Calibration Service
- ln-flight (unmanned aircraft) scanner/system check and data acquisition in accordance
with the RIEGL calibration flight procedures
- Processing and analysis of the acquired data for determining of the relevant system calibration parameters
- Assessment of system accuracy and check of the overall system calibration
- Compiling of calibration protocol
Anmelden